porocila
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| porocila [2023/03/23 12:13] – external edit 127.0.0.1 | porocila [2024/11/29 14:07] (current) – [Horizontalna prometna signalizacija (HPS)] admin | ||
|---|---|---|---|
| Line 90: | Line 90: | ||
| * skupno število objektov HPS znotraj posameznega tipa talne označbe (OBJEKTOV) in | * skupno število objektov HPS znotraj posameznega tipa talne označbe (OBJEKTOV) in | ||
| * skupna površina vseh objektov HPS znotraj posameznega tipa talne označbe (POVRSINA). | * skupna površina vseh objektov HPS znotraj posameznega tipa talne označbe (POVRSINA). | ||
| + | |||
| + | ---- | ||
| + | <WRAP column 15% right> | ||
| + | [[sidebar|{{: | ||
| + | <WRAP clear></ | ||
porocila.1679570008.txt.gz · Last modified: by 127.0.0.1
